Size is an important concern when choosing the perfect tire for your Jeep Cherokee. A tire that fits perfectly helps to increase fuel efficiency, reduce drag, and improve the overall performance of the vehicle.
Finding out the correct size tire for your Jeep Cherokee is not a very difficult task considering you understand the tire measurements well and match accordingly with your beloved vehicle.
The biggest concerns while choosing the tires for your vehicle are matching the tire codes with the recommendation from the manufacturer which will ensure perfect fit and matching the tire’s type with the requirement of the driver.
How to Identify My Jeep Cherokee Tire Size?
The easiest way to identify the tire sizes of your Jeep Cherokee is to read the instruction manual that specifies the exact sizes of the tires that go on your Jeep Cherokee. Other than that you can match your Jeep Cherokee’s model and year number with the table given in the below passages and find out the size of the tires.
Jeep Cherokee Tire Size Chart
The tires that fit the Jeep Cherokee vehicles are given below. But you should understand the codes of the tires before taking a look at the chart and matching it to your car model and year.
A typical tire will have a number that will look like P205/55R16 91S
The first letter denotes the intended purpose of the tire. P stands for passenger vehicles, LT for Light Trucks, ST for trailer tires, T for Temporary tires, and M for motorcycles. Jeep Cherokee tires will have a P in front of the code because they are passenger vehicles.
The first number after the first letter stands for the section width of the tire in millimeters. In the number we have shown above, it means that the tire has a width of 205 millimeters.
The number after the ‘/’ symbol is the aspect ratio of the tire’s width and height in percent. In our example, the number 55 denotes that the tire’s height is (205*55%=) 112.75 mm.
The letter after the aspect ratio number denotes the internal construction of the tire. R stands for radical construction, “-” or D stands for diagonal construction, and B stands for Bias-belt construction. Jeep tires will have the letter R most of the time.
The number following the internal construction letter denotes the rim diameter of the tire. Usually, tires have 8”, 10”, 12”, 13”, 14”, 15”, 16”, 17”, 18”, 19”, 20”, 22”, 23”, 24”, 26”, 28” of diameter. In our example, the tire has a diameter of 16 inches.
The last few digits before the last letter denote the load capacity. The load capacity is given in pounds. From our example, we can see that our tire can take a load of 91 pounds.
The last letter describes the speed rating which means that the tire can withstand a certain amount of speed correlating to its standard. The speed rating symbols and the correlating speed are given below.
The last portion of the code is not as important as the first portion because the first portion denotes the measurement and the type of the tire which has to match perfectly.
The list for all the tire sizes is given in the chart below.
Year | Model | Tires |
1983 | Base Model | 205/70R15 |
205/75R15 | ||
Pioneer | 205/70R15 | |
205/75R15 | ||
1984 | Base Model | 205/70R15 |
205/75R15 | ||
Cheif | 215/75R15 | |
Pioneer | 205/75R15 | |
215/75R15 | ||
1985 | Base Model | 205/70R15 |
205/75R15 | ||
Chief | 215/75R15 | |
Laredo | 215/75R15 | |
Pioneer | 205/75R15 | |
215/75R15 | ||
1986 | Base Model | 205/75R15 |
215/75R15 | ||
Chief | 215/75R15 | |
Laredo | 215/75R15 | |
Pioneer | 205/75R15 | |
215/75R15 | ||
225/75R15 | ||
1987 | Base Model | 205/75R15 |
Chief | 215/75R15 | |
Laredo | 215/75R15 | |
Limited | 205/75R15 | |
215/75R15 | ||
225/75R15 | ||
Pioneer | 205/75R15 | |
215/75R15 | ||
225/75R15 | ||
1988 | Base Model | 205/75R15 |
215/75R15 | ||
Chief | 215/75R15 | |
Laredo | 215/75R15 | |
Limited | 225/70R15 | |
Pioneer | 205/75R15 | |
215/75R15 | ||
225/75R15 | ||
Sport | 225/75R15 | |
1990 | Base Model | 205/70R15 |
205/75R15 | ||
215/75R15 | ||
Laredo | 215/75R15 | |
225/75R15 | ||
Limited | 225/75R15 | |
Pioneer | 205/75R15 | |
215/75R15 | ||
Sport | 225/70R15 | |
1991 | Base Model | 205/70R15 |
205/75R15 | ||
215/75R15 | ||
Briarwood | 215/75R15 | |
Laredo | 215/75R15 | |
225/75R15 | ||
Limited | 225/70R15 | |
Sport | 225/75R15 | |
1992 | Base Model | 205/70R15 |
205/75R15 | ||
215/75R15 | ||
Briarwood | 215/75R15 | |
Laredo | 215/75R15 | |
225/75R15 | ||
Limited | 225/70R15 | |
Sport | 225/75R15 | |
1993 | Base Model | 215/75R15 |
225/75R15 | ||
Country | 225/70R15 | |
Sport | 225/75R15 | |
1994 | Country | 225/70R15 |
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/75R15 | |
1995 | Country | 225/70R15 |
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/75R15 | |
1996 | Classic | 225/70R15 |
225/75R15 | ||
Country | 225/70R15 | |
225/75R15 | ||
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/70R15 | |
225/75R15 | ||
1997 | Country | 225/70R15 |
225/75R15 | ||
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/70R15 | |
225/75R15 | ||
1998 | Classic | 225/70R15 |
225/75R15 | ||
Limited 2WD | 225/70R15 | |
Limited 4WD | 225/75R15 | |
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/70R15 | |
225/75R15 | ||
1999 | Classic | 225/75R15 |
Limited | 225/70R15 | |
225/75R15 | ||
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/70R15 | |
225/75R15 | ||
2000 | Classic | 225/70R15 |
Limited | 225/70R15 | |
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/70R15 | |
225/75R15 | ||
2001 | Classic | 225/70R15 |
Limited | 225/70R15 | |
SE | 215/75R15 | |
225/75R15 | ||
Sport | 225/70R15 | |
225/75R15 | ||
2014 | 4X4 Lattitude | 225/65R17 |
4X4 Limited | 225/60/R18 | |
4X4 Sport | 225/65R17 | |
4X4 Trailhawk | 245/65R17 | |
FWD Latitude | 225/60R17 | |
FWD Limited | 225/55R18 | |
FWD Sport | 225/60R17 | |
2015 | 4X4 Lattitude | 225/65R17 |
4X4 Limited | 225/60/R18 | |
4X4 Sport | 225/65R17 | |
4X4 Trailhawk | 245/65R17 | |
FWD Latitude | 225/60R17 | |
FWD Limited | 225/55R18 | |
FWD Sport | 225/60R17 | |
2016 | 4X4 Altitude | 225/60R18 |
4X4 Latitude | 225/65R17 | |
4X4 Limited | 225/60R18 | |
4X4 Sport | 225/65R17 | |
4X4 Trailhawk | 245/65R17 | |
FWD Altitude | 225/55R18 | |
FWD Latitude | 225/60R17 | |
FWD Limited | 225/55R18 | |
FWD Sport | 225/60R17 | |
2017 | 4X4 75th Anniversary | 225/60R18 |
4X4 High Altitude | 225/60R18 | |
4X4 Latitude | 225/65R17 | |
4X4 Limited | 225/60R18 | |
4X4 Overland | 225/60R18 | |
4X4 Sport | 225/65R17 | |
4X4 Sport Altitude | 225/60R18 | |
4X4 Trailhawk | 245/65R17 | |
FWD 75th Anniversary | 225/55R18 | |
FWD High Altitude | 225/55R18 | |
FWD Latitude | 225/60R17 | |
FWD Limited | 225/55R18 | |
FWD Overland | 225/55R18 | |
FWD Sport | 225/60R17 | |
FWD Sport Altitude | 225/55R18 | |
2018 | 4X4 Latitude | 225/65R17 |
4X4 Limited | 225/60R18 | |
4X4 Overland | 225/60R18 | |
FWD Latitude | 225/60R17 | |
FWD Limited | 225/55R18 | |
FWD Overland | 225/55R18 | |
Trailhawk | 245/65R17 | |
2019 | Altitude 4X4 | 225/60R18 |
Altitude FWD | 225/55R18 | |
High Altitude | 235/50R19 | |
Latitude 4X4 | 225/65R17 | |
Latitude FWD | 225/60R17 | |
Latitude Plus 4X4 | 225/65R17 | |
Latitude Plus FWD | 225/60R17 | |
Limited 4X4 | 225/60R18 | |
Limited FWD | 225/55R18 | |
Overland | 235/50R19 | |
Trailhawk | 245/65R17 | |
Trailhawk Elite | 245/65R17 | |
2020 | Altitude 4X4 | 225/60R18 |
Altitude FWD | 225/60R17 | |
High Altitude | 235/50R19 | |
Latitude 4X4 | 225/65R17 | |
Latitude FWD | 225/60R17 | |
Latitude Plus 4X4 | 225/65R17 | |
Latitude Plus FWD | 225/60R17 | |
Limited 4X4 | 225/60R18 | |
Limited FWD | 225/55R18 | |
Trailhawk | 245/65R17 | |
Trailhawk Elite | 245/65R17 | |
Upland | 245/65R17 | |
2021 | 80th Anniversary Edition | 235/50R19 |
Altitude 4X4 | 225/60R18 | |
Altitude FWD | 225/55R18 | |
Freedom 4X4 | 225/60R18 | |
Freedom FWD | 225/55R18 | |
High Altitude | 235/50R19 | |
Latitude 4X4 | 225/65R17 | |
Latitude FWD | 225/60R17 | |
Latitude Lux 4X4 | 225/65R17 | |
Latitude Lux FWD | 225/60R17 | |
Latitude Plus 4X4 | 225/65R17 | |
Latitude Plus FWD | 225/60R17 | |
Limited 4X4 | 225/60R18 | |
Limited FWD | 225/55R18 | |
Trailhawk | 245/65R17 | |
2022 | Latitude Lux 4X4 | 225/65R17 |
Latitude Lux FWD | 225/60R17 | |
Limited | 225/60R18 | |
235/50R19 | ||
Trailhawk | 245/65R17 | |
X | 245/65R17 | |
2023 | Altitude Lux | 225/65R17 |
225/60R18 | ||
Trailhawk | 245/65R17 |
What Size Tires Can You Put On Your Jeep Cherokee?
The size of the tires that you can put on your Jeep Cherokee will depend on the year and the model. You will have to match the year and the model with the tire sizes provided on the chart above to find the right tire for your Jeep Cherokee.
Can You Put Different Size Tires on the Jeep Cherokee?
No, you cannot put different size tires on your Jeep Cherokee. Tires will hit the body of the vehicle and cause various performance issues if you choose to insert bigger than the recommended size of tire on your Jeep Cherokee.
What Are the Benefits and Drawbacks of Different Tire Sizes?
Smaller tires take less energy to rotate and thus provide a better fuel economy than the bigger tires. Big tires provide more friction and can hold more weight.
Can You Put Bigger Tires on a Jeep Cherokee?
No, you cannot put bigger tires on a Jeep Cherokee. You will have to match the tire codes with the year and the model to find the required-sized tires.